Established in 1908
The advanced B111 Bilirubinmeter provides fast, accurate results for Total bilirubin level in neonates
with only 40μl serum or plasma sample. It determines total bilirubin by dual wavelength photometric
analysis. Suited for pediatric setups, small workload labs & hospitals because of its compact and
portable design.
Category: Bilirubin Meter
Light source | LED |
Wavelength | 455nm and 575nm |
Net weight | 1kg |
Measuring range | 0-30 mg/dl , 510 umol/L |
Display | 16×2 LCD module with backlight |
Auto calibration | Yes |
Sample type | Serum or plasma |
Sample volume | 40-80μL |
Test time | <5sec |
Units | mg/dl or umol/L |
Dimensions | 150 (W) × 115 (H) × 190 (D) mm |
Interface | RS232 |
Reading cuvette | Heparinized micro capillary holder |
Storage temperature | 15-40°c |
Power supply | DC 9V(DC adapter) |
Power consumption | <2W |
* Specifications are subject to change without prior notice.